<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dot dot romkey &#187; MySQL</title>
	<atom:link href="http://dot.romkey.com/category/code/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://dot.romkey.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Mar 2010 04:05:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Showing a Column as a UNIX Timestamp in MySQL</title>
		<link>http://dot.romkey.com/2008/10/05/showing-a-column-as-a-unix-timestamp-in-mysql/</link>
		<comments>http://dot.romkey.com/2008/10/05/showing-a-column-as-a-unix-timestamp-in-mysql/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 02:52:40 +0000</pubDate>
		<dc:creator>romkey</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://dot.romkey.com/2008/10/05/showing-a-column-as-a-unix-timestamp-in-mysql/</guid>
		<description><![CDATA[While MySQL has quite an assortment of date and time formats which it supports, I usually find it most convenient to store timestamps as an INT and just put the UNIX seconds since the epoch value in there. ...  A drawback is that sometimes when I'm working with the database by hand it's annoying to see the timestamps as big numbers - sometimes it would be very helpful to see them as dates and times.  ...  The "FROM_UNIXTIME()" function will interpret a numeric column's value as a UNIX seconds-from-the-epoch value and show it as a date and timestamp.    Using it I can easily do things like:    SELECT URL, FROM_UNIXTIME(Timestamp) FROM AccessLog;    and see it as:    +---------------------------+--------------------------+ &#124; URL                       &#124; FROM_UNIXTIME(timestamp) &#124; +---------------------------+--------------------------+ &#124; explore/users/94          &#124; 2008-10-05 22:49:39      &#124; +---------------------------+--------------------------+    rather than    +---------------------------+------------+ &#124; URL                       &#124; timestamp  &#124; +---------------------------+------------+ &#124; explore/users/94          &#124; 1223261379 &#124; +---------------------------+------------+   <hr /><small>Copyright &#169; 2008-2009<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> fcbe020f30624a362e1555f707ff15d1 (38.107.191.106) )</small>]]></description>
		<wfw:commentRss>http://dot.romkey.com/2008/10/05/showing-a-column-as-a-unix-timestamp-in-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
